<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hammerhead Rabbits &#187; experiments</title>
	<atom:link href="http://www.hammerheadrabbits.com/blog/category/ma/experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hammerheadrabbits.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 20:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flash Experiment and interaction thoughts</title>
		<link>http://www.hammerheadrabbits.com/blog/2009/05/28/flash-experiment-and-interaction-thoughts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-experiment-and-interaction-thoughts</link>
		<comments>http://www.hammerheadrabbits.com/blog/2009/05/28/flash-experiment-and-interaction-thoughts/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:45:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[final show test]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[internet or not?]]></category>
		<category><![CDATA[questionnaire]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=369</guid>
		<description><![CDATA[I&#8217;ve spent a fair bit of today trying to get this tutorial working. webdesignermag.co.uk. It&#8217;s supposed to make a poll and chart in Flash that connects to a MySQL database. I can&#8217;t get it to connect to my database though. Apart from the fact that I can&#8217;t get this to connect to my database it [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2009/05/28/flash-experiment-and-interaction-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of the questionnaire flash visual accompaniments</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/11/26/the-questionnaire-flash-visual-accompaniments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-questionnaire-flash-visual-accompaniments</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/11/26/the-questionnaire-flash-visual-accompaniments/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 22:54:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[questionnaire]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=206</guid>
		<description><![CDATA[NB &#8211; I wrote this on 19/11/08 and then made lots of these ideas in flash. I&#8217;ve now reflected on them a bit so I&#8217;ll put my reflections below each idea I&#8217;ve done in italics. You&#8217;ll be getting action and reflection in one sweet sweet pill. Also, I&#8217;ve figured out a few bits of the [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/11/26/the-questionnaire-flash-visual-accompaniments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questionnaire review</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/11/10/questionnaire-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=questionnaire-review</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/11/10/questionnaire-review/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:25:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[questionnaire]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=187</guid>
		<description><![CDATA[For my unit 2 prototype I&#8217;m planning on making a very basic version of the online questionnaire I&#8217;m planning. I&#8217;ve been learning PHP so that I can put the whole thing into a MySQL database and it will be searchable. We&#8217;re doing a show at the house gallery in December. I&#8217;m planning on showing this [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/11/10/questionnaire-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questionnaire, Draft 1</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/07/16/questionnaire-draft-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=questionnaire-draft-1</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/07/16/questionnaire-draft-1/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 21:45:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[questionnaire]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=31</guid>
		<description><![CDATA[I&#8217;ve been working on a questionnaire. If anyone has anything to say about it, I&#8217;d be most grateful for their thoughts. When you hear the word all, do any vague impressions immediately flood your mind? ie &#8211; all of the known universe. Or all of the hairs on someone&#8217;s head. At a rough estimate, how [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/07/16/questionnaire-draft-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash experiments</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/07/06/flash-experiments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-experiments</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/07/06/flash-experiments/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 21:34:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[derrida]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[splinter then merge]]></category>
		<category><![CDATA[trace]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=23</guid>
		<description><![CDATA[I&#8217;ve just spent a happy hour or three watching the tennis and knocking these new experiments together. The squares are a continuation of the experiments with the butter and the ice. I&#8217;m thinking about units, boundaries and that kind of thing. I think I need to write quite a long post explaining what I mean [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/07/06/flash-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ice</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/07/02/ice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ice</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/07/02/ice/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 21:42:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[merging]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=21</guid>
		<description><![CDATA[i should have refrozen it. i should have filmed the water coming out of the tap. i should have filmed the rain. but enough. more about all of this later.]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/07/02/ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butter</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/07/02/butter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=butter</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/07/02/butter/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 21:17:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[separating]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=20</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/07/02/butter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the milk</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/06/27/all-the-milk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-the-milk</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/06/27/all-the-milk/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 12:04:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[milk]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=19</guid>
		<description><![CDATA[a bit of photo blogging: the first of few meditations on all of a particular thing in a given space.]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/06/27/all-the-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures are made of separate elements</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/05/23/pictures-are-made-of-separate-elements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pictures-are-made-of-separate-elements</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/05/23/pictures-are-made-of-separate-elements/#comments</comments>
		<pubDate>Fri, 23 May 2008 15:40:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[pixelisation]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=18</guid>
		<description><![CDATA[i&#8217;ve just done a quick experiment looking at the constituent elements of an image. For the sake of Jonathan&#8217;s blogging research I&#8217;m leaving the writing at that. I&#8217;ll reserve the right to write more in a separate post if I feel like it.]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/05/23/pictures-are-made-of-separate-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing is nothing</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/05/18/nothing-is-nothing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nothing-is-nothing</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/05/18/nothing-is-nothing/#comments</comments>
		<pubDate>Sun, 18 May 2008 20:51:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[Everything and nothing]]></category>
		<category><![CDATA[none and nothing]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=14</guid>
		<description><![CDATA[Okay, I&#8217;ve not blogged for ages but I&#8217;ve got tons to blog about. I&#8217;m going to put it all in separate smaller blog posts, as I&#8217;ve got quite a few things to put up here which are all quite different. First off, then, I just did this mini experiment. I was wondering what would happen [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/05/18/nothing-is-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

