<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; house gallery exhibition</title>
	<atom:link href="http://www.hammerheadrabbits.com/blog/category/ma/house-gallery-exhibition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hammerheadrabbits.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 17 Nov 2009 10:15:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final assessment of House gallery show</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/09/12/final-assessment-of-house-gallery-show/</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/09/12/final-assessment-of-house-gallery-show/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 16:19:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[house gallery exhibition]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=110</guid>
		<description><![CDATA[I&#8217;m pretty much always disappointed with everything I do so I&#8217;m not surprised that I&#8217;m a bit disappointed with the House gallery show as a whole. That&#8217;s only because I didn&#8217;t do anything there that I thought was really good. To be fair, though, it was always presented as a step in a process. In [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/09/12/final-assessment-of-house-gallery-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle tracks</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/09/12/particle-tracks/</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/09/12/particle-tracks/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:32:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[house gallery exhibition]]></category>
		<category><![CDATA[big made up of lots of small]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scratchy drawings]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=98</guid>
		<description><![CDATA[I drew some particle tracks of bubbles in a container. I did it because wanted a miniscule contrast to the universe/solar system on the other wall. I had a vague plan to look at the way these small things are connected to create a bigger whole. This didn&#8217;t really happen though. I did all sorts [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/09/12/particle-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I like Hugin and Munin</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/09/09/89/</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/09/09/89/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:12:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[house gallery exhibition]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[the finished thing]]></category>
		<category><![CDATA[hugin and munin]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mythology]]></category>
		<category><![CDATA[norse]]></category>
		<category><![CDATA[scratchy drawings]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=89</guid>
		<description><![CDATA[I drew Hugin and Munin on the walls as I wanted them looking over everything that was going on in the gallery. I quite like the idea of them making a similar appearance in the final piece. They could hover round the edges of the action.


The scratchiness of the drawings appeals to me too. I [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/09/09/89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layered alls</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/09/09/layered-alls/</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/09/09/layered-alls/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:01:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[house gallery exhibition]]></category>
		<category><![CDATA[layers]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=83</guid>
		<description><![CDATA[With half of the show gone I decided I wanted to change the space quite substantially. I did this by pinning lots of sheets of newsprint to the wall and drawing ‘ealle’ on the wall in an old font that looks like handwritten calligraphy. ‘Ealle’ is one dialect of the Old English word for all. [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/09/09/layered-alls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Photos</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/09/09/78/</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/09/09/78/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 21:45:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[house gallery exhibition]]></category>
		<category><![CDATA[disposable digital]]></category>
		<category><![CDATA[I love taking photographs]]></category>
		<category><![CDATA[phone photos]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=78</guid>
		<description><![CDATA[I also showed my phone photos. This is a web page consisting, at the moment, of about 1300 photographs taken on my phone. It’s something I’ve been doing for a couple of years but I’ve only just gotten round to getting it all online. Here&#8217;s the link:
Phone Photos page
There’s no specific theme to the pictures, [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/09/09/78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questionnaire</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/09/09/questionnaire/</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/09/09/questionnaire/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 21:17:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[house gallery exhibition]]></category>
		<category><![CDATA[the finished thing]]></category>
		<category><![CDATA[thinking aloud]]></category>
		<category><![CDATA[brief discursive rant]]></category>
		<category><![CDATA[Creative Commons Partnership]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[the people are the revolution aka viewer involvement]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=74</guid>
		<description><![CDATA[Probably the most important thing I did in this show was get people to fill out a questionnaire about the word all. It starts off fairly innocently and then goes off the deep end a bit. I think my final piece is most likely to be a honed down version of this questionnaire. A few [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/09/09/questionnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This or that</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/09/09/69/</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/09/09/69/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:57:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[house gallery exhibition]]></category>
		<category><![CDATA[this or that]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=69</guid>
		<description><![CDATA[In the west, everything has a name and is set into groups. It’s all classified. I gather this is set into the history of western thought. Some people would probably trace this back to Aristotle. Some people think Descartes was behind the development. 


This means that inherent to our world view is a sense that [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/09/09/69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More pixels</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/09/01/more-pixels/</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/09/01/more-pixels/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 21:54:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[house gallery exhibition]]></category>
		<category><![CDATA[thinking aloud]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[pixelisation]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[pretentious arse]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=60</guid>
		<description><![CDATA[I wanted to develop the pixelised motorway pictures I did a few months ago. I zoomed in on three pictures by 3200% and screen grabbed small sections of them. The end result is that they look like compositions of squares. Well, that’s what they are, effectively. I think they’re quite beautiful. Some of them are [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/09/01/more-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
