<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hammerhead Rabbits &#187; making humjam</title>
	<atom:link href="http://www.hammerheadrabbits.com/blog/category/ma/making-humjam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hammerheadrabbits.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 20:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Frustration</title>
		<link>http://www.hammerheadrabbits.com/blog/2009/06/27/frustration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frustration</link>
		<comments>http://www.hammerheadrabbits.com/blog/2009/06/27/frustration/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 18:08:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[making humjam]]></category>
		<category><![CDATA[flickr stream]]></category>
		<category><![CDATA[julian jans]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[word cloud]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=451</guid>
		<description><![CDATA[I&#8217;ve been trying to implement two things for my questionnaire. One is a tag cloud which comes back after the user has filled in their answer. This will give them two entry points in to all of these words. Now I come to write this I&#8217;m considering the value of having the tag cloud at [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2009/06/27/frustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPTCHA</title>
		<link>http://www.hammerheadrabbits.com/blog/2009/06/25/captcha/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=captcha</link>
		<comments>http://www.hammerheadrabbits.com/blog/2009/06/25/captcha/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:54:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[making humjam]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[hum]]></category>
		<category><![CDATA[humjam]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=448</guid>
		<description><![CDATA[One issue with my questionnaire is spam. Any online text form is open to a lot of spam. I need a way of protecting myself against it. The most common way is the CAPTCHA (stands for Completely Automated Public Turing test to tell Computers and Humans Apart). I hate these things. I think most people [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2009/06/25/captcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax polling system</title>
		<link>http://www.hammerheadrabbits.com/blog/2009/06/24/ajax-polling-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ajax-polling-system</link>
		<comments>http://www.hammerheadrabbits.com/blog/2009/06/24/ajax-polling-system/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:44:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[making humjam]]></category>
		<category><![CDATA[ajax poll]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[questionnaire]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=435</guid>
		<description><![CDATA[NB &#8211; Please note that I wrote most of this post about a week ago but didn&#8217;t feel like it was finished for some reason. By rights the date on this ought to be 18th of June. I&#8217;ve found an ajax polling system that takes one closed question, adds it to a database and serves [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2009/06/24/ajax-polling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>databases and poll scripts</title>
		<link>http://www.hammerheadrabbits.com/blog/2009/06/13/databases-and-poll-scripts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=databases-and-poll-scripts</link>
		<comments>http://www.hammerheadrabbits.com/blog/2009/06/13/databases-and-poll-scripts/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 16:02:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[making humjam]]></category>
		<category><![CDATA[humajm]]></category>
		<category><![CDATA[mysql database issues]]></category>
		<category><![CDATA[other people's scripts]]></category>
		<category><![CDATA[questionnaire]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=421</guid>
		<description><![CDATA[I&#8217;ve been testing a simple poll script that has a few advantages. These include cookies that stop people from filling out the questionnaire twice, a pie chart that gives results immediately after filling the form out (which is linked to the Google API) and a simple form based admin process that means I can create [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2009/06/13/databases-and-poll-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modal windows</title>
		<link>http://www.hammerheadrabbits.com/blog/2009/06/12/modal-windows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modal-windows</link>
		<comments>http://www.hammerheadrabbits.com/blog/2009/06/12/modal-windows/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:57:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[making humjam]]></category>
		<category><![CDATA[Art Context]]></category>
		<category><![CDATA[modal window]]></category>
		<category><![CDATA[web navigation]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=419</guid>
		<description><![CDATA[I think I want my questionnaire to appear on humjam in a modal window. This is a window that floats over the top of the main page of a website. My reason for wanting this is that I&#8217;m inclined to think the questionnaire should have its own space on the website. With a modal window [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2009/06/12/modal-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelated backgrounds for humjam.com</title>
		<link>http://www.hammerheadrabbits.com/blog/2009/06/10/pixelated-backgrounds-for-humjamcom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pixelated-backgrounds-for-humjamcom</link>
		<comments>http://www.hammerheadrabbits.com/blog/2009/06/10/pixelated-backgrounds-for-humjamcom/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:41:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[making humjam]]></category>
		<category><![CDATA[humjam]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=397</guid>
		<description><![CDATA[One thing I liked in earlier experiments was the pixelated photographs I used in the background of my prototype questionnaire. I have decided to use these as background images on my humjam website. Each time someone goes to a different page or refreshes there will be a different, random pixelated image. Some of them are [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2009/06/10/pixelated-backgrounds-for-humjamcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am going to put my questionnaire on a new website</title>
		<link>http://www.hammerheadrabbits.com/blog/2009/05/27/i-am-going-to-put-my-questionnaire-on-a-new-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-am-going-to-put-my-questionnaire-on-a-new-website</link>
		<comments>http://www.hammerheadrabbits.com/blog/2009/05/27/i-am-going-to-put-my-questionnaire-on-a-new-website/#comments</comments>
		<pubDate>Wed, 27 May 2009 18:53:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[making humjam]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=356</guid>
		<description><![CDATA[I was going to put my questionnaire on its own site. I was going to call it www.all-questionnaire.com. I&#8217;ve decided I don&#8217;t want to do this. Instead I have bought the domain http://www.humjam.com, which will be a website with a much broader purpose and will feature work by artists other than me. For it to [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2009/05/27/i-am-going-to-put-my-questionnaire-on-a-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

