<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hammerhead Rabbits &#187; Everything and nothing</title>
	<atom:link href="http://www.hammerheadrabbits.com/blog/tag/everything-and-nothing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hammerheadrabbits.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 20:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Views of the Universe</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/08/30/views-of-the-universe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=views-of-the-universe</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/08/30/views-of-the-universe/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 21:50:50 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[house gallery exhibition]]></category>
		<category><![CDATA[beginning of time]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[copernicus and onwards]]></category>
		<category><![CDATA[Everything and nothing]]></category>
		<category><![CDATA[none and nothing]]></category>
		<category><![CDATA[ptolemy]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=53</guid>
		<description><![CDATA[One of the first things I did in the House Gallery was make a layered set of illustrations of views of the universe. The ancient Greek mathematician Ptolemy realised the Earth was a sphere but thought it was at the centre of the universe and that all of the planets orbited around it. He said [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/08/30/views-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing is nothing</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/05/18/nothing-is-nothing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nothing-is-nothing</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/05/18/nothing-is-nothing/#comments</comments>
		<pubDate>Sun, 18 May 2008 20:51:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[Everything and nothing]]></category>
		<category><![CDATA[none and nothing]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=14</guid>
		<description><![CDATA[Okay, I&#8217;ve not blogged for ages but I&#8217;ve got tons to blog about. I&#8217;m going to put it all in separate smaller blog posts, as I&#8217;ve got quite a few things to put up here which are all quite different. First off, then, I just did this mini experiment. I was wondering what would happen [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/05/18/nothing-is-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 8th 2008</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/01/08/4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/01/08/4/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 23:16:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[thinking aloud]]></category>
		<category><![CDATA[Academic/romantic]]></category>
		<category><![CDATA[Anselm Kiefer]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[David Lynch]]></category>
		<category><![CDATA[Everything and nothing]]></category>
		<category><![CDATA[fairy tales]]></category>
		<category><![CDATA[phone photos]]></category>
		<category><![CDATA[Sugary cakes are go!!!]]></category>
		<category><![CDATA[technological acceleration]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=4</guid>
		<description><![CDATA[I haven&#8217;t blogged for a while again but that doesn&#8217;t mean I&#8217;ve stopped thinking. Clearly. Had a tutorial with Andy. We agreed that the way to go for the time being was to investigate several of the possible avenues open to me. And there are quite a few. The more I look at the academic [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/01/08/4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

