<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hammerhead Rabbits &#187; science</title>
	<atom:link href="http://www.hammerheadrabbits.com/blog/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hammerheadrabbits.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 20:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The big bang and what came after</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/09/13/the-big-bang-and-what-came-after/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-big-bang-and-what-came-after</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/09/13/the-big-bang-and-what-came-after/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 21:22:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[beginning of time]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[void]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=117</guid>
		<description><![CDATA[One thing about this project that I&#8217;m really pleased about is the fact that I read &#8216;A Briefer History of Time&#8217; by Stephen Hawking and thoroughly enjoyed it. It made my head go a bit funny. It had never really occurred to me but apparently space and time began with the big bang. They&#8217;re both [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/09/13/the-big-bang-and-what-came-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle tracks</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/09/12/particle-tracks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=particle-tracks</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/09/12/particle-tracks/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:32:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[house gallery exhibition]]></category>
		<category><![CDATA[big made up of lots of small]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scratchy drawings]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=98</guid>
		<description><![CDATA[I drew some particle tracks of bubbles in a container. I did it because wanted a miniscule contrast to the universe/solar system on the other wall. I had a vague plan to look at the way these small things are connected to create a bigger whole. This didn&#8217;t really happen though. I did all sorts [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/09/12/particle-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four letter words: Processing diagram</title>
		<link>http://www.hammerheadrabbits.com/blog/2008/07/17/four-letter-words-processing-diagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-letter-words-processing-diagram</link>
		<comments>http://www.hammerheadrabbits.com/blog/2008/07/17/four-letter-words-processing-diagram/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:43:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Art Context]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[four letter words]]></category>
		<category><![CDATA[language labels]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.hammerheadrabbits.com/blog/?p=46</guid>
		<description><![CDATA[Moshe sent me this a couple of months ago and I liked it then but I&#8217;m increasingly wondering if I shouldn&#8217;t bear it in mind for how my finished piece may or may not pan out. This is partially because of all of these scientific diagrams I&#8217;ve been looking at. They seem to offer a [...]]]></description>
		<wfw:commentRss>http://www.hammerheadrabbits.com/blog/2008/07/17/four-letter-words-processing-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

